Lunch
Served with: |
Chips |
Choice of Soup or Salad Or FF or Slaw |
||||||||||||||||||||||||
BURGERS
|
||||||||||||||||||||||||||
1/2 Lb. Hamburger | 5.89 | 7.29 | ||||||||||||||||||||||||
1/2 Lb. Cheese Burger | 6.09 | 7.49 | ||||||||||||||||||||||||
1/2 Lb. Tin Can Burger | 6.79 | 8.09 | ||||||||||||||||||||||||
with Cheddar Cheese, Bacon, Lettuce, Tomato & Onions. | ||||||||||||||||||||||||||
Granny Burger | 6.79 |
8.09 | ||||||||||||||||||||||||
with Bacon, BBQ Sauce & American Cheese | ||||||||||||||||||||||||||
The Bucket Burger |
6.79 |
8.09 | ||||||||||||||||||||||||
with Mushrooms & Swiss Cheese | ||||||||||||||||||||||||||
Patty Melt | 6.79 | 8.09 | ||||||||||||||||||||||||
CLUBS & PITAS
|
||||||||||||||||||||||||||
Turkey & Bacon | 7.19 | 8.49 | ||||||||||||||||||||||||
Roasted Beef Club | 7.19 | 8.49 | ||||||||||||||||||||||||
Ham & Cheese Club | 7.19 | 8.49 | ||||||||||||||||||||||||
BLT Club | 7.19 | 8.49 | ||||||||||||||||||||||||
Chicken Pita | 7.19 | 8.49 | ||||||||||||||||||||||||
Tuna Salad Melt Pita | 7.19 | 8.09 | ||||||||||||||||||||||||
Gyro with Tzatziki | 7.19 | 8.09 | ||||||||||||||||||||||||
SALADS
|
||||||||||||||||||||||||||
Chicken Walnut Salad | 8.29 | |||||||||||||||||||||||||
Mixed Greens, Tomatoes, topped with grilled Chicken Breast & Walnuts. |
||||||||||||||||||||||||||
Greek Salad | 8.29 | |||||||||||||||||||||||||
Mixed Greens, Potato Salad, Tomato, Cucumber, Peppers | ||||||||||||||||||||||||||
Chef Salad | 8.29 | |||||||||||||||||||||||||
Cheese, Ham, & Turkey tops this Classic Salad | ||||||||||||||||||||||||||
Tuna Salad Plate | 8.29 | |||||||||||||||||||||||||
With Vegetable Garnishes. | ||||||||||||||||||||||||||
House Salad & Soup | 6.29 | |||||||||||||||||||||||||
*All above Salads served with Soup of the Day. |
||||||||||||||||||||||||||
|
Served with: |
Chips |
Choice of Soup or Salad Or FF or Slaw |
||||||||||||||||||||||||
SANDWICHES
|
||||||||||||||||||||||||||
Grilled Chicken Breast | 6.99 | 8.29 | ||||||||||||||||||||||||
with Bacon & Swiss. | ||||||||||||||||||||||||||
Roasted Turkey Breast | 6.59 | 7.89 | ||||||||||||||||||||||||
Reuben Sandwich | 6.59 | 7.89 | ||||||||||||||||||||||||
Fish Sandwich | 7.79 | 9.09 | ||||||||||||||||||||||||
Grilled Ham & Cheese | 6.59 | 7.89 | ||||||||||||||||||||||||
Grilled Cheese | 5.39 | 6.79 | ||||||||||||||||||||||||
Smoked Ham | 6.59 | 7.89 | ||||||||||||||||||||||||
BLT on Toast | 6.59 | 7.89 | ||||||||||||||||||||||||
Roasted Beef | 6.59 | 7.89 | ||||||||||||||||||||||||
Tuna Salad | 6.59 | 7.89 | ||||||||||||||||||||||||
Served on a Croissant | ||||||||||||||||||||||||||
HOT SANDWICHES
|
||||||||||||||||||||||||||
Open Face Roast Beef, Turkey, or Burger | 7.59 | |||||||||||||||||||||||||
Served with Mashed Potatoes and Soup or Salad. | ||||||||||||||||||||||||||
DINNERS |
||||||||||||||||||||||||||
Country Fried Steak | 8.99 | |||||||||||||||||||||||||
Coverd in Biscuit Gravy. | ||||||||||||||||||||||||||
Grilled Chicken Breast |
8.99 | |||||||||||||||||||||||||
with Peppers & Onions. | ||||||||||||||||||||||||||
Chopped Sirloin Steak | 8.99 | |||||||||||||||||||||||||
with Grilled Onions. | ||||||||||||||||||||||||||
Chef’s Special Top Sirloin (7oz.) | 8.99 | |||||||||||||||||||||||||
Liver & Onions |
7.99 | |||||||||||||||||||||||||
*All above served with Soup or Salad, Potato & Veggie. | ||||||||||||||||||||||||||
|